Carte Nationale
Carte Provinciale
# | Province | Chef-lieu |
1 | Bas-Uele | Buta |
2 | Équateur | Mbandaka |
3 | Haut-Katanga | Lubumbashi |
4 | Haut-Lomami | Kamina |
5 | Haut-Uele | Isiro |
6 | Ituri | Bunia |
7 | Kasaï | Luebo |
8 | Kasaï-Oriental | Mbuji-Mayi |
9 | Kinshasa | |
10 | Kongo-Central | Matadi |
11 | Kwango | Kenge |
12 | Kwilu | Kikwit |
13 | Lomami | Kabinda |
14 | Lualaba | Kolwezi |
15 | Lulua | Kananga |
16 | Mai-Ndombe | Inongo |
17 | Maniema | Kindu |
18 | Mongala | Lisala |
19 | Nord-Kivu | |
20 | Nord-Ubangi | Gbadolite |
21 | Sankuru | Lusambo |
22 | Sud-Kivu | Bukavu |
23 | Sud-Ubangi | Gemena |
24 | Tanganyika | Kalemie |
25 | Tshopo | Kisangani |
26 | Tshuapa | Boende |
Administrative
Hydrographique
Routière
Administrative
Hydrographique
Routière
Contenu de l’onglet